| People QuickFacts | Alaska |
| Population, 2003 estimate | 648,818 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.5% |
| Population, 2000 | 626,932 |
| Housing units, 2002 | 265,377 |
| Homeownership rate, 2000 | 62.5% |
| Housing units in multi-unit structures, percent, 2000 | 27.0% |
| Median value of owner-occupied housing units, 2000 | $144,200 |
| Households, 2000 | 221,600 |
| Persons per household, 2000 | 2.74 |
| Median household income, 1999 | $51,571 |
| Per capita money income, 1999 | $22,660 |
| Persons below poverty, percent, 1999 | 9.4% |
| Business QuickFacts | Alaska |
| Private nonfarm establishments with paid employees, 2001 | 18,589 |
| Private nonfarm employment, 2001 | 214,297 |
| Private nonfarm employment, percent change 2000-2001 | 4.6% |
| Nonemployer establishments, 2000 | 47,691 |
| Manufacturers shipments, 1997 ($1000) | 3,304,952 |
| Retail sales, 1997 ($1000) | 6,251,372 |
| Retail sales per capita, 1997 | $10,268 |
| Minority-owned firms, percent of total, 1997 | 16.7% |
| Women-owned firms, percent of total, 1997 | 25.9% |
| Housing units authorized by building permits, 2002 | 3,003 |
| Federal funds and grants, 2002 ($1000) | 7,561,711 |
Search for Alaska county properties in default.



