| People QuickFacts | Arizona |
| Population, 2003 estimate | 5,580,811 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 8.8% |
| Population, 2000 | 5,130,632 |
| Housing units, 2002 | 2,328,720 |
| Homeownership rate, 2000 | 68.0% |
| Housing units in multi-unit structures, percent, 2000 | 22.1% |
| Median value of owner-occupied housing units, 2000 | $121,300 |
| Households, 2000 | 1,901,327 |
| Persons per household, 2000 | 2.64 |
| Median household income, 1999 | $40,558 |
| Per capita money income, 1999 | $20,275 |
| Persons below poverty, percent, 1999 | 13.9% |
| Business QuickFacts | Arizona |
| Private nonfarm establishments with paid employees, 2001 | 116,304 |
| Private nonfarm employment, 2001 | 1,941,599 |
| Private nonfarm employment, percent change 2000-2001 | 1.2% |
| Nonemployer establishments, 2000 | 268,969 |
| Manufacturers shipments, 1997 ($1000) | 43,030,348 |
| Retail sales, 1997 ($1000) | 43,960,933 |
| Retail sales per capita, 1997 | $9,657 |
| Minority-owned firms, percent of total, 1997 | 13.2% |
| Women-owned firms, percent of total, 1997 | 27.0% |
| Housing units authorized by building permits, 2002 | 66,031 |
| Federal funds and grants, 2002 ($1000) | 34,761,140 |



