| People QuickFacts | Arkansas |
| Population, 2003 estimate | 2,725,714 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.0% |
| Population, 2000 | 2,673,400 |
| Housing units, 2002 | 1,202,028 |
| Homeownership rate, 2000 | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 13.9% |
| Median value of owner-occupied housing units, 2000 | $72,800 |
| Households, 2000 | 1,042,696 |
| Persons per household, 2000 | 2.49 |
| Median household income, 1999 | $32,182 |
| Per capita money income, 1999 | $16,904 |
| Persons below poverty, percent, 1999 | 15.8% |
| Business QuickFacts | Arkansas |
| Private nonfarm establishments with paid employees, 2001 | 62,725 |
| Private nonfarm employment, 2001 | 995,521 |
| Private nonfarm employment, percent change 2000-2001 | 0.5% |
| Nonemployer establishments, 2000 | 152,871 |
| Manufacturers shipments, 1997 ($1000) | 45,185,963 |
| Retail sales, 1997 ($1000) | 21,643,695 |
| Retail sales per capita, 1997 | $8,575 |
| Minority-owned firms, percent of total, 1997 | 6.7% |
| Women-owned firms, percent of total, 1997 | 22.0% |
| Housing units authorized by building permits, 2002 | 12,436 |
| Federal funds and grants, 2002 ($1000) | 18,371,896 |



