| People QuickFacts | California |
| Population, 2003 estimate | 35,484,453 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.8% |
| Population, 2000 | 33,871,648 |
| Housing units, 2002 | 12,507,767 |
| Homeownership rate, 2000 | 56.9% |
| Housing units in multi-unit structures, percent, 2000 | 31.4% |
| Median value of owner-occupied housing units, 2000 | $211,500 |
| Households, 2000 | 11,502,870 |
| Persons per household, 2000 | 2.87 |
| Median household income, 1999 | $47,493 |
| Per capita money income, 1999 | $22,711 |
| Persons below poverty, percent, 1999 | 14.2% |
| Business QuickFacts | California |
| Private nonfarm establishments with paid employees, 2001 | 806,733 |
| Private nonfarm employment, 2001 | 13,239,616 |
| Private nonfarm employment, percent change 2000-2001 | 2.8% |
| Nonemployer establishments, 2000 | 2,103,178 |
| Manufacturers shipments, 1997 ($1000) | 379,612,443 |
| Retail sales, 1997 ($1000) | 263,118,346 |
| Retail sales per capita, 1997 | $8,167 |
| Minority-owned firms, percent of total, 1997 | 28.8% |
| Women-owned firms, percent of total, 1997 | 27.3% |
| Housing units authorized by building permits, 2002 | 159,573 |
| Federal funds and grants, 2002 ($1000) | 206,401,495 |
Search for California county properties in default.



