| People QuickFacts | Colorado |
| Population, 2003 estimate | 4,550,688 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.8% |
| Population, 2000 | 4,301,261 |
| Housing units, 2002 | 1,929,092 |
| Homeownership rate, 2000 | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 25.7% |
| Median value of owner-occupied housing units, 2000 | $166,600 |
| Households, 2000 | 1,658,238 |
| Persons per household, 2000 | 2.53 |
| Median household income, 1999 | $47,203 |
| Per capita money income, 1999 | $24,049 |
| Persons below poverty, percent, 1999 | 9.3% |
| Business QuickFacts | Colorado |
| Private nonfarm establishments with paid employees, 2001 | 139,225 |
| Private nonfarm employment, 2001 | 1,986,570 |
| Private nonfarm employment, percent change 2000-2001 | 3.8% |
| Nonemployer establishments, 2000 | 333,364 |
| Manufacturers shipments, 1997 ($1000) | 40,012,820 |
| Retail sales, 1997 ($1000) | 40,536,034 |
| Retail sales per capita, 1997 | $10,417 |
| Minority-owned firms, percent of total, 1997 | 9.0% |
| Women-owned firms, percent of total, 1997 | 28.0% |
| Housing units authorized by building permits, 2002 | 47,871 |
| Federal funds and grants, 2002 ($1000) | 26,229,424 |
Search for Colorado county properties in default.



