| People QuickFacts | Florida |
| Population, 2003 estimate | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.5% |
| Population, 2000 | 15,982,378 |
| Housing units, 2002 | 7,624,378 |
| Homeownership rate, 2000 | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 29.9% |
| Median value of owner-occupied housing units, 2000 | $105,500 |
| Households, 2000 | 6,337,929 |
| Persons per household, 2000 | 2.46 |
| Median household income, 1999 | $38,819 |
| Per capita money income, 1999 | $21,557 |
| Persons below poverty, percent, 1999 | 12.5% |
| Business QuickFacts | Florida |
| Private nonfarm establishments with paid employees, 2001 | 434,583 |
| Private nonfarm employment, 2001 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | 3.4% |
| Nonemployer establishments, 2000 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | 77,477,510 |
| Retail sales, 1997 ($1000) | 151,191,241 |
| Retail sales per capita, 1997 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 22.0% |
| Women-owned firms, percent of total, 1997 | 25.9% |
| Housing units authorized by building permits, 2002 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 104,813,756 |
Search for Florida county properties in default.



