| People QuickFacts | Georgia |
| Population, 2003 estimate | 8,684,715 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.1% |
| Population, 2000 | 8,186,453 |
| Housing units, 2002 | 3,487,088 |
| Homeownership rate, 2000 | 67.5% |
| Housing units in multi-unit structures, percent, 2000 | 20.8% |
| Median value of owner-occupied housing units, 2000 | $111,200 |
| Households, 2000 | 3,006,369 |
| Persons per household, 2000 | 2.65 |
| Median household income, 1999 | $42,433 |
| Per capita money income, 1999 | $21,154 |
| Persons below poverty, percent, 1999 | 13.0% |
| Business QuickFacts | Georgia |
| Private nonfarm establishments with paid employees, 2001 | 202,505 |
| Private nonfarm employment, 2001 | 3,498,583 |
| Private nonfarm employment, percent change 2000-2001 | 0.4% |
| Nonemployer establishments, 2000 | 468,430 |
| Manufacturers shipments, 1997 ($1000) | 124,526,834 |
| Retail sales, 1997 ($1000) | 72,212,484 |
| Retail sales per capita, 1997 | $9,646 |
| Minority-owned firms, percent of total, 1997 | 15.6% |
| Women-owned firms, percent of total, 1997 | 25.6% |
| Housing units authorized by building permits, 2002 | 97,523 |
| Federal funds and grants, 2002 ($1000) | 51,335,502 |
Search for Georgia county properties in default.



