| People QuickFacts | Hawaii |
| Population, 2003 estimate | 1,257,608 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.8% |
| Population, 2000 | 1,211,537 |
| Housing units, 2002 | 470,512 |
| Homeownership rate, 2000 | 56.5% |
| Housing units in multi-unit structures, percent, 2000 | 39.4% |
| Median value of owner-occupied housing units, 2000 | $272,700 |
| Households, 2000 | 403,240 |
| Persons per household, 2000 | 2.92 |
| Median household income, 1999 | $49,820 |
| Per capita money income, 1999 | $21,525 |
| Persons below poverty, percent, 1999 | 10.7% |
| Business QuickFacts | Hawaii |
| Private nonfarm establishments with paid employees, 2001 | 30,175 |
| Private nonfarm employment, 2001 | 441,856 |
| Private nonfarm employment, percent change 2000-2001 | 2.3% |
| Nonemployer establishments, 2000 | 73,810 |
| Manufacturers shipments, 1997 ($1000) | 3,192,532 |
| Retail sales, 1997 ($1000) | 11,317,752 |
| Retail sales per capita, 1997 | $9,516 |
| Minority-owned firms, percent of total, 1997 | 57.7% |
| Women-owned firms, percent of total, 1997 | 27.5% |
| Housing units authorized by building permits, 2002 | 5,902 |
| Federal funds and grants, 2002 ($1000) | 10,473,997 |



