| People QuickFacts | Idaho |
| Population, 2003 estimate | 1,366,332 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.6% |
| Population, 2000 | 1,293,953 |
| Housing units, 2002 | 552,117 |
| Homeownership rate, 2000 | 72.4% |
| Housing units in multi-unit structures, percent, 2000 | 14.4% |
| Median value of owner-occupied housing units, 2000 | $106,300 |
| Households, 2000 | 469,645 |
| Persons per household, 2000 | 2.69 |
| Median household income, 1999 | $37,572 |
| Per capita money income, 1999 | $17,841 |
| Persons below poverty, percent, 1999 | 11.8% |
| Business QuickFacts | Idaho |
| Private nonfarm establishments with paid employees, 2001 | 37,622 |
| Private nonfarm employment, 2001 | 467,316 |
| Private nonfarm employment, percent change 2000-2001 | 3.7% |
| Nonemployer establishments, 2000 | 84,378 |
| Manufacturers shipments, 1997 ($1000) | 16,952,872 |
| Retail sales, 1997 ($1000) | 11,649,609 |
| Retail sales per capita, 1997 | $9,623 |
| Minority-owned firms, percent of total, 1997 | 4.7% |
| Women-owned firms, percent of total, 1997 | 23.5% |
| Housing units authorized by building permits, 2002 | 13,488 |
| Federal funds and grants, 2002 ($1000) | 8,377,844 |



