| People QuickFacts | Illinois |
| Population, 2003 estimate | 12,653,544 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.9% |
| Population, 2000 | 12,419,293 |
| Housing units, 2002 | 4,981,258 |
| Homeownership rate, 2000 | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 34.0% |
| Median value of owner-occupied housing units, 2000 | $130,800 |
| Households, 2000 | 4,591,779 |
| Persons per household, 2000 | 2.63 |
| Median household income, 1999 | $46,590 |
| Per capita money income, 1999 | $23,104 |
| Persons below poverty, percent, 1999 | 10.7% |
| Business QuickFacts | Illinois |
| Private nonfarm establishments with paid employees, 2001 | 307,356 |
| Private nonfarm employment, 2001 | 5,447,349 |
| Private nonfarm employment, percent change 2000-2001 | -1.0% |
| Nonemployer establishments, 2000 | 668,171 |
| Manufacturers shipments, 1997 ($1000) | 200,019,991 |
| Retail sales, 1997 ($1000) | 108,002,177 |
| Retail sales per capita, 1997 | $8,992 |
| Minority-owned firms, percent of total, 1997 | 12.5% |
| Women-owned firms, percent of total, 1997 | 27.2% |
| Housing units authorized by building permits, 2002 | 60,971 |
| Federal funds and grants, 2002 ($1000) | 70,275,202 |



