| People QuickFacts | Indiana |
| Population, 2003 estimate | 6,195,643 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.9% |
| Population, 2000 | 6,080,485 |
| Housing units, 2002 | 2,615,750 |
| Homeownership rate, 2000 | 71.4% |
| Housing units in multi-unit structures, percent, 2000 | 19.2% |
| Median value of owner-occupied housing units, 2000 | $94,300 |
| Households, 2000 | 2,336,306 |
| Persons per household, 2000 | 2.53 |
| Median household income, 1999 | $41,567 |
| Per capita money income, 1999 | $20,397 |
| Persons below poverty, percent, 1999 | 9.5% |
| Business QuickFacts | Indiana |
| Private nonfarm establishments with paid employees, 2001 | 145,580 |
| Private nonfarm employment, 2001 | 2,601,738 |
| Private nonfarm employment, percent change 2000-2001 | -1.8% |
| Nonemployer establishments, 2000 | 319,415 |
| Manufacturers shipments, 1997 ($1000) | 142,270,702 |
| Retail sales, 1997 ($1000) | 57,241,650 |
| Retail sales per capita, 1997 | $9,748 |
| Minority-owned firms, percent of total, 1997 | 5.5% |
| Women-owned firms, percent of total, 1997 | 25.9% |
| Housing units authorized by building permits, 2002 | 39,596 |
| Federal funds and grants, 2002 ($1000) | 34,199,922 |
Search for Indiana county properties in default.



