| People QuickFacts | Iowa |
| Population, 2003 estimate | 2,944,062 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.6% |
| Population, 2000 | 2,926,324 |
| Housing units, 2002 | 1,257,184 |
| Homeownership rate, 2000 | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 18.4% |
| Median value of owner-occupied housing units, 2000 | $82,500 |
| Households, 2000 | 1,149,276 |
| Persons per household, 2000 | 2.46 |
| Median household income, 1999 | $39,469 |
| Per capita money income, 1999 | $19,674 |
| Persons below poverty, percent, 1999 | 9.1% |
| Business QuickFacts | Iowa |
| Private nonfarm establishments with paid employees, 2001 | 80,392 |
| Private nonfarm employment, 2001 | 1,255,162 |
| Private nonfarm employment, percent change 2000-2001 | -0.8% |
| Nonemployer establishments, 2000 | 171,483 |
| Manufacturers shipments, 1997 ($1000) | 62,413,687 |
| Retail sales, 1997 ($1000) | 26,723,822 |
| Retail sales per capita, 1997 | $9,362 |
| Minority-owned firms, percent of total, 1997 | 2.3% |
| Women-owned firms, percent of total, 1997 | 25.3% |
| Housing units authorized by building permits, 2002 | 14,789 |
| Federal funds and grants, 2002 ($1000) | 18,839,293 |
Search for Iowa county properties in default.



