| People QuickFacts | Kansas |
| Population, 2003 estimate | 2,723,507 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.3% |
| Population, 2000 | 2,688,418 |
| Housing units, 2002 | 1,159,276 |
| Homeownership rate, 2000 | 69.2% |
| Housing units in multi-unit structures, percent, 2000 | 17.5% |
| Median value of owner-occupied housing units, 2000 | $83,500 |
| Households, 2000 | 1,037,891 |
| Persons per household, 2000 | 2.51 |
| Median household income, 1999 | $40,624 |
| Per capita money income, 1999 | $20,506 |
| Persons below poverty, percent, 1999 | 9.9% |
| Business QuickFacts | Kansas |
| Private nonfarm establishments with paid employees, 2001 | 74,565 |
| Private nonfarm employment, 2001 | 1,118,898 |
| Private nonfarm employment, percent change 2000-2001 | -0.9% |
| Nonemployer establishments, 2000 | 156,897 |
| Manufacturers shipments, 1997 ($1000) | 46,296,431 |
| Retail sales, 1997 ($1000) | 22,571,918 |
| Retail sales per capita, 1997 | $8,627 |
| Minority-owned firms, percent of total, 1997 | 5.5% |
| Women-owned firms, percent of total, 1997 | 25.6% |
| Housing units authorized by building permits, 2002 | 12,983 |
| Federal funds and grants, 2002 ($1000) | 17,495,710 |
Search for Kansas county properties in default.



