| People QuickFacts | Kentucky |
| Population, 2003 estimate | 4,117,827 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.9% |
| Population, 2000 | 4,041,769 |
| Housing units, 2002 | 1,796,900 |
| Homeownership rate, 2000 | 70.8% |
| Housing units in multi-unit structures, percent, 2000 | 17.7% |
| Median value of owner-occupied housing units, 2000 | $86,700 |
| Households, 2000 | 1,590,647 |
| Persons per household, 2000 | 2.47 |
| Median household income, 1999 | $33,672 |
| Per capita money income, 1999 | $18,093 |
| Persons below poverty, percent, 1999 | 15.8% |
| Business QuickFacts | Kentucky |
| Private nonfarm establishments with paid employees, 2001 | 89,501 |
| Private nonfarm employment, 2001 | 1,497,466 |
| Private nonfarm employment, percent change 2000-2001 | -1.1% |
| Nonemployer establishments, 2000 | 226,193 |
| Manufacturers shipments, 1997 ($1000) | 86,636,107 |
| Retail sales, 1997 ($1000) | 33,332,675 |
| Retail sales per capita, 1997 | $8,530 |
| Minority-owned firms, percent of total, 1997 | 4.5% |
| Women-owned firms, percent of total, 1997 | 23.4% |
| Housing units authorized by building permits, 2002 | 19,459 |
| Federal funds and grants, 2002 ($1000) | 28,879,501 |
Search for Kentucky county properties in default.



