| People QuickFacts | Louisiana |
| Population, 2003 estimate | 4,496,334 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.6% |
| Population, 2000 | 4,468,976 |
| Housing units, 2002 | 1,880,122 |
| Homeownership rate, 2000 | 67.9% |
| Housing units in multi-unit structures, percent, 2000 | 18.7% |
| Median value of owner-occupied housing units, 2000 | $85,000 |
| Households, 2000 | 1,656,053 |
| Persons per household, 2000 | 2.62 |
| Median household income, 1999 | $32,566 |
| Per capita money income, 1999 | $16,912 |
| Persons below poverty, percent, 1999 | 19.6% |
| Business QuickFacts | Louisiana |
| Private nonfarm establishments with paid employees, 2001 | 100,780 |
| Private nonfarm employment, 2001 | 1,599,482 |
| Private nonfarm employment, percent change 2000-2001 | 0.4% |
| Nonemployer establishments, 2000 | 234,114 |
| Manufacturers shipments, 1997 ($1000) | 80,423,978 |
| Retail sales, 1997 ($1000) | 35,807,894 |
| Retail sales per capita, 1997 | $8,229 |
| Minority-owned firms, percent of total, 1997 | 14.1% |
| Women-owned firms, percent of total, 1997 | 23.9% |
| Housing units authorized by building permits, 2002 | 18,425 |
| Federal funds and grants, 2002 ($1000) | 29,987,664 |
Search for Louisiana county properties in default.



