| People QuickFacts | Massachusetts |
| Population, 2003 estimate | 6,433,422 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.3% |
| Population, 2000 | 6,349,097 |
| Housing units, 2002 | 2,649,029 |
| Homeownership rate, 2000 | 61.7% |
| Housing units in multi-unit structures, percent, 2000 | 42.7% |
| Median value of owner-occupied housing units, 2000 | $185,700 |
| Households, 2000 | 2,443,580 |
| Persons per household, 2000 | 2.51 |
| Median household income, 1999 | $50,502 |
| Per capita money income, 1999 | $25,952 |
| Persons below poverty, percent, 1999 | 9.3% |
| Business QuickFacts | Massachusetts |
| Private nonfarm establishments with paid employees, 2001 | 177,434 |
| Private nonfarm employment, 2001 | 3,129,980 |
| Private nonfarm employment, percent change 2000-2001 | 1.4% |
| Nonemployer establishments, 2000 | 410,481 |
| Manufacturers shipments, 1997 ($1000) | 77,876,576 |
| Retail sales, 1997 ($1000) | 58,578,048 |
| Retail sales per capita, 1997 | $9,579 |
| Minority-owned firms, percent of total, 1997 | 7.3% |
| Women-owned firms, percent of total, 1997 | 26.6% |
| Housing units authorized by building permits, 2002 | 17,465 |
| Federal funds and grants, 2002 ($1000) | 47,480,206 |



