| People QuickFacts | Michigan |
| Population, 2003 estimate | 10,079,985 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.4% |
| Population, 2000 | 9,938,444 |
| Housing units, 2002 | 4,331,986 |
| Homeownership rate, 2000 | 73.8% |
| Housing units in multi-unit structures, percent, 2000 | 18.8% |
| Median value of owner-occupied housing units, 2000 | $115,600 |
| Households, 2000 | 3,785,661 |
| Persons per household, 2000 | 2.56 |
| Median household income, 1999 | $44,667 |
| Per capita money income, 1999 | $22,168 |
| Persons below poverty, percent, 1999 | 10.5% |
| Business QuickFacts | Michigan |
| Private nonfarm establishments with paid employees, 2001 | 236,711 |
| Private nonfarm employment, 2001 | 4,008,572 |
| Private nonfarm employment, percent change 2000-2001 | -1.6% |
| Nonemployer establishments, 2000 | 526,958 |
| Manufacturers shipments, 1997 ($1000) | 214,900,655 |
| Retail sales, 1997 ($1000) | 93,706,078 |
| Retail sales per capita, 1997 | $9,576 |
| Minority-owned firms, percent of total, 1997 | 7.6% |
| Women-owned firms, percent of total, 1997 | 27.2% |
| Housing units authorized by building permits, 2002 | 49,968 |
| Federal funds and grants, 2002 ($1000) | 55,909,012 |
Search for Michigan county properties in default.



