| People QuickFacts | Minnesota |
| Population, 2003 estimate | 5,059,375 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.8% |
| Population, 2000 | 4,919,479 |
| Housing units, 2002 | 2,132,632 |
| Homeownership rate, 2000 | 74.6% |
| Housing units in multi-unit structures, percent, 2000 | 22.3% |
| Median value of owner-occupied housing units, 2000 | $122,400 |
| Households, 2000 | 1,895,127 |
| Persons per household, 2000 | 2.52 |
| Median household income, 1999 | $47,111 |
| Per capita money income, 1999 | $23,198 |
| Persons below poverty, percent, 1999 | 7.9% |
| Business QuickFacts | Minnesota |
| Private nonfarm establishments with paid employees, 2001 | 140,968 |
| Private nonfarm employment, 2001 | 2,418,159 |
| Private nonfarm employment, percent change 2000-2001 | 1.0% |
| Nonemployer establishments, 2000 | 317,874 |
| Manufacturers shipments, 1997 ($1000) | 76,244,894 |
| Retail sales, 1997 ($1000) | 48,097,982 |
| Retail sales per capita, 1997 | $10,260 |
| Minority-owned firms, percent of total, 1997 | 3.7% |
| Women-owned firms, percent of total, 1997 | 26.4% |
| Housing units authorized by building permits, 2002 | 38,977 |
| Federal funds and grants, 2002 ($1000) | 27,055,700 |
Search for Minnesota county properties in default.



