| People QuickFacts | Mississippi |
| Population, 2003 estimate | 2,881,281 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.3% |
| Population, 2000 | 2,844,658 |
| Housing units, 2002 | 1,195,133 |
| Homeownership rate, 2000 | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 13.3% |
| Median value of owner-occupied housing units, 2000 | $71,400 |
| Households, 2000 | 1,046,434 |
| Persons per household, 2000 | 2.63 |
| Median household income, 1999 | $31,330 |
| Per capita money income, 1999 | $15,853 |
| Persons below poverty, percent, 1999 | 19.9% |
| Business QuickFacts | Mississippi |
| Private nonfarm establishments with paid employees, 2001 | 59,056 |
| Private nonfarm employment, 2001 | 926,868 |
| Private nonfarm employment, percent change 2000-2001 | -3.1% |
| Nonemployer establishments, 2000 | 134,853 |
| Manufacturers shipments, 1997 ($1000) | 39,658,260 |
| Retail sales, 1997 ($1000) | 20,774,508 |
| Retail sales per capita, 1997 | $7,605 |
| Minority-owned firms, percent of total, 1997 | 13.1% |
| Women-owned firms, percent of total, 1997 | 22.8% |
| Housing units authorized by building permits, 2002 | 11,276 |
| Federal funds and grants, 2002 ($1000) | 21,308,498 |
Search for Mississippi county properties in default.



