| People QuickFacts | Missouri |
| Population, 2003 estimate | 5,704,484 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.9% |
| Population, 2000 | 5,595,211 |
| Housing units, 2002 | 2,503,187 |
| Homeownership rate, 2000 | 70.3% |
| Housing units in multi-unit structures, percent, 2000 | 20.0% |
| Median value of owner-occupied housing units, 2000 | $89,900 |
| Households, 2000 | 2,194,594 |
| Persons per household, 2000 | 2.48 |
| Median household income, 1999 | $37,934 |
| Per capita money income, 1999 | $19,936 |
| Persons below poverty, percent, 1999 | 11.7% |
| Business QuickFacts | Missouri |
| Private nonfarm establishments with paid employees, 2001 | 144,071 |
| Private nonfarm employment, 2001 | 2,404,489 |
| Private nonfarm employment, percent change 2000-2001 | 0.2% |
| Nonemployer establishments, 2000 | 311,786 |
| Manufacturers shipments, 1997 ($1000) | 93,115,478 |
| Retail sales, 1997 ($1000) | 51,269,881 |
| Retail sales per capita, 1997 | $9,482 |
| Minority-owned firms, percent of total, 1997 | 6.5% |
| Women-owned firms, percent of total, 1997 | 25.2% |
| Housing units authorized by building permits, 2002 | 28,255 |
| Federal funds and grants, 2002 ($1000) | 42,346,515 |
Search for Missouri county properties in default.



