| People QuickFacts | Montana |
| Population, 2003 estimate | 917,621 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.7% |
| Population, 2000 | 902,195 |
| Housing units, 2002 | 417,106 |
| Homeownership rate, 2000 | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 15.7% |
| Median value of owner-occupied housing units, 2000 | $99,500 |
| Households, 2000 | 358,667 |
| Persons per household, 2000 | 2.45 |
| Median household income, 1999 | $33,024 |
| Per capita money income, 1999 | $17,151 |
| Persons below poverty, percent, 1999 | 14.6% |
| Business QuickFacts | Montana |
| Private nonfarm establishments with paid employees, 2001 | 32,294 |
| Private nonfarm employment, 2001 | 301,460 |
| Private nonfarm employment, percent change 2000-2001 | 1.8% |
| Nonemployer establishments, 2000 | 70,243 |
| Manufacturers shipments, 1997 ($1000) | 4,866,279 |
| Retail sales, 1997 ($1000) | 7,779,112 |
| Retail sales per capita, 1997 | $8,853 |
| Minority-owned firms, percent of total, 1997 | 3.6% |
| Women-owned firms, percent of total, 1997 | 23.9% |
| Housing units authorized by building permits, 2002 | 3,574 |
| Federal funds and grants, 2002 ($1000) | 6,973,894 |
Search for Montana county properties in default.



