| People QuickFacts | Nebraska |
| Population, 2003 estimate | 1,739,291 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.6% |
| Population, 2000 | 1,711,263 |
| Housing units, 2002 | 738,870 |
| Homeownership rate, 2000 | 67.4% |
| Housing units in multi-unit structures, percent, 2000 | 20.0% |
| Median value of owner-occupied housing units, 2000 | $88,000 |
| Households, 2000 | 666,184 |
| Persons per household, 2000 | 2.49 |
| Median household income, 1999 | $39,250 |
| Per capita money income, 1999 | $19,613 |
| Persons below poverty, percent, 1999 | 9.7% |
| Business QuickFacts | Nebraska |
| Private nonfarm establishments with paid employees, 2001 | 49,710 |
| Private nonfarm employment, 2001 | 746,168 |
| Private nonfarm employment, percent change 2000-2001 | -0.7% |
| Nonemployer establishments, 2000 | 103,272 |
| Manufacturers shipments, 1997 ($1000) | 27,859,177 |
| Retail sales, 1997 ($1000) | 16,529,333 |
| Retail sales per capita, 1997 | $9,981 |
| Minority-owned firms, percent of total, 1997 | 3.3% |
| Women-owned firms, percent of total, 1997 | 24.1% |
| Housing units authorized by building permits, 2002 | 9,278 |
| Federal funds and grants, 2002 ($1000) | 11,582,600 |
Search for Nebraska county properties in default.



