| People QuickFacts | New Hampshire |
| Population, 2003 estimate | 1,287,687 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.2% |
| Population, 2000 | 1,235,786 |
| Housing units, 2002 | 561,178 |
| Homeownership rate, 2000 | 69.7% |
| Housing units in multi-unit structures, percent, 2000 | 26.5% |
| Median value of owner-occupied housing units, 2000 | $133,300 |
| Households, 2000 | 474,606 |
| Persons per household, 2000 | 2.53 |
| Median household income, 1999 | $49,467 |
| Per capita money income, 1999 | $23,844 |
| Persons below poverty, percent, 1999 | 6.5% |
| Business QuickFacts | New Hampshire |
| Private nonfarm establishments with paid employees, 2001 | 37,312 |
| Private nonfarm employment, 2001 | 556,877 |
| Private nonfarm employment, percent change 2000-2001 | 1.9% |
| Nonemployer establishments, 2000 | 88,899 |
| Manufacturers shipments, 1997 ($1000) | 19,813,107 |
| Retail sales, 1997 ($1000) | 15,812,027 |
| Retail sales per capita, 1997 | $13,477 |
| Minority-owned firms, percent of total, 1997 | 2.8% |
| Women-owned firms, percent of total, 1997 | 23.6% |
| Housing units authorized by building permits, 2002 | 8,708 |
| Federal funds and grants, 2002 ($1000) | 6,937,058 |



