| People QuickFacts | New Jersey |
| Population, 2003 estimate | 8,638,396 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.7% |
| Population, 2000 | 8,414,350 |
| Housing units, 2002 | 3,372,572 |
| Homeownership rate, 2000 | 65.6% |
| Housing units in multi-unit structures, percent, 2000 | 36.1% |
| Median value of owner-occupied housing units, 2000 | $170,800 |
| Households, 2000 | 3,064,645 |
| Persons per household, 2000 | 2.68 |
| Median household income, 1999 | $55,146 |
| Per capita money income, 1999 | $27,006 |
| Persons below poverty, percent, 1999 | 8.5% |
| Business QuickFacts | New Jersey |
| Private nonfarm establishments with paid employees, 2001 | 234,558 |
| Private nonfarm employment, 2001 | 3,622,788 |
| Private nonfarm employment, percent change 2000-2001 | 2.1% |
| Nonemployer establishments, 2000 | 482,699 |
| Manufacturers shipments, 1997 ($1000) | 97,060,800 |
| Retail sales, 1997 ($1000) | 79,914,892 |
| Retail sales per capita, 1997 | $9,922 |
| Minority-owned firms, percent of total, 1997 | 15.6% |
| Women-owned firms, percent of total, 1997 | 23.7% |
| Housing units authorized by building permits, 2002 | 30,441 |
| Federal funds and grants, 2002 ($1000) | 50,673,011 |



