| People QuickFacts | New Mexico |
| Population, 2003 estimate | 1,874,614 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.1% |
| Population, 2000 | 1,819,046 |
| Housing units, 2002 | 805,293 |
| Homeownership rate, 2000 | 70.0% |
| Housing units in multi-unit structures, percent, 2000 | 15.3% |
| Median value of owner-occupied housing units, 2000 | $108,100 |
| Households, 2000 | 677,971 |
| Persons per household, 2000 | 2.63 |
| Median household income, 1999 | $34,133 |
| Per capita money income, 1999 | $17,261 |
| Persons below poverty, percent, 1999 | 18.4% |
| Business QuickFacts | New Mexico |
| Private nonfarm establishments with paid employees, 2001 | 42,686 |
| Private nonfarm employment, 2001 | 553,357 |
| Private nonfarm employment, percent change 2000-2001 | 0.7% |
| Nonemployer establishments, 2000 | 81,398 |
| Manufacturers shipments, 1997 ($1000) | 17,906,091 |
| Retail sales, 1997 ($1000) | 14,984,454 |
| Retail sales per capita, 1997 | $8,697 |
| Minority-owned firms, percent of total, 1997 | 28.5% |
| Women-owned firms, percent of total, 1997 | 29.4% |
| Housing units authorized by building permits, 2002 | 12,066 |
| Federal funds and grants, 2002 ($1000) | 17,477,521 |



