| People QuickFacts | New York |
| Population, 2003 estimate | 19,190,115 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.1% |
| Population, 2000 | 18,976,457 |
| Housing units, 2002 | 7,754,508 |
| Homeownership rate, 2000 | 53.0% |
| Housing units in multi-unit structures, percent, 2000 | 50.6% |
| Median value of owner-occupied housing units, 2000 | $148,700 |
| Households, 2000 | 7,056,860 |
| Persons per household, 2000 | 2.61 |
| Median household income, 1999 | $43,393 |
| Per capita money income, 1999 | $23,389 |
| Persons below poverty, percent, 1999 | 14.6% |
| Business QuickFacts | New York |
| Private nonfarm establishments with paid employees, 2001 | 493,863 |
| Private nonfarm employment, 2001 | 7,428,349 |
| Private nonfarm employment, percent change 2000-2001 | 1.0% |
| Nonemployer establishments, 2000 | 1,202,943 |
| Manufacturers shipments, 1997 ($1000) | 146,720,195 |
| Retail sales, 1997 ($1000) | 139,303,944 |
| Retail sales per capita, 1997 | $7,678 |
| Minority-owned firms, percent of total, 1997 | 19.6% |
| Women-owned firms, percent of total, 1997 | 26.1% |
| Housing units authorized by building permits, 2002 | 49,149 |
| Federal funds and grants, 2002 ($1000) | 128,994,460 |
Search for New York county properties in default.



