| People QuickFacts | North Carolina |
| Population, 2003 estimate | 8,407,248 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.5% |
| Population, 2000 | 8,049,313 |
| Housing units, 2002 | 3,707,129 |
| Homeownership rate, 2000 | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 16.1% |
| Median value of owner-occupied housing units, 2000 | $108,300 |
| Households, 2000 | 3,132,013 |
| Persons per household, 2000 | 2.49 |
| Median household income, 1999 | $39,184 |
| Per capita money income, 1999 | $20,307 |
| Persons below poverty, percent, 1999 | 12.3% |
| Business QuickFacts | North Carolina |
| Private nonfarm establishments with paid employees, 2001 | 204,075 |
| Private nonfarm employment, 2001 | 3,431,554 |
| Private nonfarm employment, percent change 2000-2001 | 1.4% |
| Nonemployer establishments, 2000 | 462,182 |
| Manufacturers shipments, 1997 ($1000) | 161,900,477 |
| Retail sales, 1997 ($1000) | 72,356,763 |
| Retail sales per capita, 1997 | $9,740 |
| Minority-owned firms, percent of total, 1997 | 10.8% |
| Women-owned firms, percent of total, 1997 | 24.5% |
| Housing units authorized by building permits, 2002 | 79,824 |
| Federal funds and grants, 2002 ($1000) | 48,179,775 |
Search for North Carolina county properties in default.



