| People QuickFacts | North Dakota |
| Population, 2003 estimate | 633,837 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.3% |
| Population, 2000 | 642,200 |
| Housing units, 2002 | 294,165 |
| Homeownership rate, 2000 | 66.6% |
| Housing units in multi-unit structures, percent, 2000 | 24.8% |
| Median value of owner-occupied housing units, 2000 | $74,400 |
| Households, 2000 | 257,152 |
| Persons per household, 2000 | 2.41 |
| Median household income, 1999 | $34,604 |
| Per capita money income, 1999 | $17,769 |
| Persons below poverty, percent, 1999 | 11.9% |
| Business QuickFacts | North Dakota |
| Private nonfarm establishments with paid employees, 2001 | 20,206 |
| Private nonfarm employment, 2001 | 257,335 |
| Private nonfarm employment, percent change 2000-2001 | 0.8% |
| Nonemployer establishments, 2000 | 39,624 |
| Manufacturers shipments, 1997 ($1000) | 5,115,890 |
| Retail sales, 1997 ($1000) | 6,702,134 |
| Retail sales per capita, 1997 | $10,457 |
| Minority-owned firms, percent of total, 1997 | 2.8% |
| Women-owned firms, percent of total, 1997 | 22.5% |
| Housing units authorized by building permits, 2002 | 3,265 |
| Federal funds and grants, 2002 ($1000) | 6,436,570 |
Search for North Dakota county properties in default.



