| People QuickFacts | Ohio |
| Population, 2003 estimate | 11,435,798 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.7% |
| Population, 2000 | 11,353,140 |
| Housing units, 2002 | 4,875,496 |
| Homeownership rate, 2000 | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 24.1% |
| Median value of owner-occupied housing units, 2000 | $103,700 |
| Households, 2000 | 4,445,773 |
| Persons per household, 2000 | 2.49 |
| Median household income, 1999 | $40,956 |
| Per capita money income, 1999 | $21,003 |
| Persons below poverty, percent, 1999 | 10.6% |
| Business QuickFacts | Ohio |
| Private nonfarm establishments with paid employees, 2001 | 269,944 |
| Private nonfarm employment, 2001 | 4,932,943 |
| Private nonfarm employment, percent change 2000-2001 | -1.4% |
| Nonemployer establishments, 2000 | 602,921 |
| Manufacturers shipments, 1997 ($1000) | 241,902,924 |
| Retail sales, 1997 ($1000) | 102,938,830 |
| Retail sales per capita, 1997 | $9,181 |
| Minority-owned firms, percent of total, 1997 | 6.3% |
| Women-owned firms, percent of total, 1997 | 26.2% |
| Housing units authorized by building permits, 2002 | 51,246 |
| Federal funds and grants, 2002 ($1000) | 65,975,569 |
Search for Ohio county properties in default.



