| People QuickFacts | Oklahoma |
| Population, 2003 estimate | 3,511,532 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.8% |
| Population, 2000 | 3,450,654 |
| Housing units, 2002 | 1,541,518 |
| Homeownership rate, 2000 | 68.4% |
| Housing units in multi-unit structures, percent, 2000 | 15.2% |
| Median value of owner-occupied housing units, 2000 | $70,700 |
| Households, 2000 | 1,342,293 |
| Persons per household, 2000 | 2.49 |
| Median household income, 1999 | $33,400 |
| Per capita money income, 1999 | $17,646 |
| Persons below poverty, percent, 1999 | 14.7% |
| Business QuickFacts | Oklahoma |
| Private nonfarm establishments with paid employees, 2001 | 85,276 |
| Private nonfarm employment, 2001 | 1,212,230 |
| Private nonfarm employment, percent change 2000-2001 | 0.9% |
| Nonemployer establishments, 2000 | 219,026 |
| Manufacturers shipments, 1997 ($1000) | 37,453,197 |
| Retail sales, 1997 ($1000) | 27,065,555 |
| Retail sales per capita, 1997 | $8,166 |
| Minority-owned firms, percent of total, 1997 | 10.2% |
| Women-owned firms, percent of total, 1997 | 24.0% |
| Housing units authorized by building permits, 2002 | 12,979 |
| Federal funds and grants, 2002 ($1000) | 24,355,046 |
Search for Oklahoma county properties in default.



