| People QuickFacts | Oregon |
| Population, 2003 estimate | 3,559,596 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.0% |
| Population, 2000 | 3,421,399 |
| Housing units, 2002 | 1,495,582 |
| Homeownership rate, 2000 | 64.3% |
| Housing units in multi-unit structures, percent, 2000 | 23.1% |
| Median value of owner-occupied housing units, 2000 | $152,100 |
| Households, 2000 | 1,333,723 |
| Persons per household, 2000 | 2.51 |
| Median household income, 1999 | $40,916 |
| Per capita money income, 1999 | $20,940 |
| Persons below poverty, percent, 1999 | 11.6% |
| Business QuickFacts | Oregon |
| Private nonfarm establishments with paid employees, 2001 | 101,003 |
| Private nonfarm employment, 2001 | 1,364,924 |
| Private nonfarm employment, percent change 2000-2001 | 0.7% |
| Nonemployer establishments, 2000 | 212,165 |
| Manufacturers shipments, 1997 ($1000) | 47,665,990 |
| Retail sales, 1997 ($1000) | 33,396,849 |
| Retail sales per capita, 1997 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 6.2% |
| Women-owned firms, percent of total, 1997 | 27.6% |
| Housing units authorized by building permits, 2002 | 22,186 |
| Federal funds and grants, 2002 ($1000) | 19,839,214 |



