| People QuickFacts | Pennsylvania |
| Population, 2003 estimate | 12,365,455 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.7% |
| Population, 2000 | 12,281,054 |
| Housing units, 2002 | 5,328,251 |
| Homeownership rate, 2000 | 71.3% |
| Housing units in multi-unit structures, percent, 2000 | 21.2% |
| Median value of owner-occupied housing units, 2000 | $97,000 |
| Households, 2000 | 4,777,003 |
| Persons per household, 2000 | 2.48 |
| Median household income, 1999 | $40,106 |
| Per capita money income, 1999 | $20,880 |
| Persons below poverty, percent, 1999 | 11.0% |
| Business QuickFacts | Pennsylvania |
| Private nonfarm establishments with paid employees, 2001 | 295,096 |
| Private nonfarm employment, 2001 | 5,123,111 |
| Private nonfarm employment, percent change 2000-2001 | 0.7% |
| Nonemployer establishments, 2000 | 632,469 |
| Manufacturers shipments, 1997 ($1000) | 172,193,216 |
| Retail sales, 1997 ($1000) | 109,948,462 |
| Retail sales per capita, 1997 | $9,150 |
| Minority-owned firms, percent of total, 1997 | 5.9% |
| Women-owned firms, percent of total, 1997 | 24.2% |
| Housing units authorized by building permits, 2002 | 45,114 |
| Federal funds and grants, 2002 ($1000) | 85,600,644 |
Search for Pennsylvania county properties in default.



