| People QuickFacts | South Carolina |
| Population, 2003 estimate | 4,147,152 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.4% |
| Population, 2000 | 4,012,012 |
| Housing units, 2002 | 1,825,531 |
| Homeownership rate, 2000 | 72.2% |
| Housing units in multi-unit structures, percent, 2000 | 15.8% |
| Median value of owner-occupied housing units, 2000 | $94,900 |
| Households, 2000 | 1,533,854 |
| Persons per household, 2000 | 2.53 |
| Median household income, 1999 | $37,082 |
| Per capita money income, 1999 | $18,795 |
| Persons below poverty, percent, 1999 | 14.1% |
| Business QuickFacts | South Carolina |
| Private nonfarm establishments with paid employees, 2001 | 97,030 |
| Private nonfarm employment, 2001 | 1,596,385 |
| Private nonfarm employment, percent change 2000-2001 | -0.3% |
| Nonemployer establishments, 2000 | 206,770 |
| Manufacturers shipments, 1997 ($1000) | 70,797,020 |
| Retail sales, 1997 ($1000) | 33,634,264 |
| Retail sales per capita, 1997 | $8,874 |
| Minority-owned firms, percent of total, 1997 | 11.8% |
| Women-owned firms, percent of total, 1997 | 24.7% |
| Housing units authorized by building permits, 2002 | 34,104 |
| Federal funds and grants, 2002 ($1000) | 26,103,200 |
Search for South Carolina county properties in default.



