| People QuickFacts | South Dakota |
| Population, 2003 estimate | 764,309 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.3% |
| Population, 2000 | 754,844 |
| Housing units, 2002 | 332,360 |
| Homeownership rate, 2000 | 68.2% |
| Housing units in multi-unit structures, percent, 2000 | 18.9% |
| Median value of owner-occupied housing units, 2000 | $79,600 |
| Households, 2000 | 290,245 |
| Persons per household, 2000 | 2.5 |
| Median household income, 1999 | $35,282 |
| Per capita money income, 1999 | $17,562 |
| Persons below poverty, percent, 1999 | 13.2% |
| Business QuickFacts | South Dakota |
| Private nonfarm establishments with paid employees, 2001 | 24,032 |
| Private nonfarm employment, 2001 | 310,035 |
| Private nonfarm employment, percent change 2000-2001 | 1.1% |
| Nonemployer establishments, 2000 | 48,177 |
| Manufacturers shipments, 1997 ($1000) | 12,305,468 |
| Retail sales, 1997 ($1000) | 11,707,133 |
| Retail sales per capita, 1997 | $16,018 |
| Minority-owned firms, percent of total, 1997 | 2.5% |
| Women-owned firms, percent of total, 1997 | 21.5% |
| Housing units authorized by building permits, 2002 | 4,816 |
| Federal funds and grants, 2002 ($1000) | 6,314,756 |
Search for South Dakota county properties in default.



