| People QuickFacts | Tennessee |
| Population, 2003 estimate | 5,841,748 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.7% |
| Population, 2000 | 5,689,283 |
| Housing units, 2002 | 2,519,825 |
| Homeownership rate, 2000 | 69.9% |
| Housing units in multi-unit structures, percent, 2000 | 18.7% |
| Median value of owner-occupied housing units, 2000 | $93,000 |
| Households, 2000 | 2,232,905 |
| Persons per household, 2000 | 2.48 |
| Median household income, 1999 | $36,360 |
| Per capita money income, 1999 | $19,393 |
| Persons below poverty, percent, 1999 | 13.5% |
| Business QuickFacts | Tennessee |
| Private nonfarm establishments with paid employees, 2001 | 129,659 |
| Private nonfarm employment, 2001 | 2,378,510 |
| Private nonfarm employment, percent change 2000-2001 | -0.5% |
| Nonemployer establishments, 2000 | 339,361 |
| Manufacturers shipments, 1997 ($1000) | 98,503,080 |
| Retail sales, 1997 ($1000) | 50,813,221 |
| Retail sales per capita, 1997 | $9,448 |
| Minority-owned firms, percent of total, 1997 | 7.8% |
| Women-owned firms, percent of total, 1997 | 24.0% |
| Housing units authorized by building permits, 2002 | 34,273 |
| Federal funds and grants, 2002 ($1000) | 39,275,543 |
Search for Tennessee county properties in default.
table id="StateDatalist" cellspacing="2">



