| People QuickFacts | Texas |
| Population, 2003 estimate | 22,118,509 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.1% |
| Population, 2000 | 20,851,820 |
| Housing units, 2002 | 8,502,060 |
| Homeownership rate, 2000 | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 24.2% |
| Median value of owner-occupied housing units, 2000 | $82,500 |
| Households, 2000 | 7,393,354 |
| Persons per household, 2000 | 2.74 |
| Median household income, 1999 | $39,927 |
| Per capita money income, 1999 | $19,617 |
| Persons below poverty, percent, 1999 | 15.4% |
| Business QuickFacts | Texas |
| Private nonfarm establishments with paid employees, 2001 | 473,868 |
| Private nonfarm employment, 2001 | 8,161,321 |
| Private nonfarm employment, percent change 2000-2001 | 1.7% |
| Nonemployer establishments, 2000 | 1,271,401 |
| Manufacturers shipments, 1997 ($1000) | 297,657,003 |
| Retail sales, 1997 ($1000) | 182,516,112 |
| Retail sales per capita, 1997 | $9,430 |
| Minority-owned firms, percent of total, 1997 | 23.9% |
| Women-owned firms, percent of total, 1997 | 25.0% |
| Housing units authorized by building permits, 2002 | 165,027 |
| Federal funds and grants, 2002 ($1000) | 123,431,164 |
Search for Texas county properties in default.



