| People QuickFacts | Virginia |
| Population, 2003 estimate | 7,386,330 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.3% |
| Population, 2000 | 7,078,515 |
| Housing units, 2002 | 3,006,877 |
| Homeownership rate, 2000 | 68.1% |
| Housing units in multi-unit structures, percent, 2000 | 21.5% |
| Median value of owner-occupied housing units, 2000 | $125,400 |
| Households, 2000 | 2,699,173 |
| Persons per household, 2000 | 2.54 |
| Median household income, 1999 | $46,677 |
| Per capita money income, 1999 | $23,975 |
| Persons below poverty, percent, 1999 | 9.6% |
| Business QuickFacts | Virginia |
| Private nonfarm establishments with paid employees, 2001 | 176,532 |
| Private nonfarm employment, 2001 | 2,943,854 |
| Private nonfarm employment, percent change 2000-2001 | 1.4% |
| Nonemployer establishments, 2000 | 373,384 |
| Manufacturers shipments, 1997 ($1000) | 83,814,009 |
| Retail sales, 1997 ($1000) | 62,569,924 |
| Retail sales per capita, 1997 | $9,293 |
| Minority-owned firms, percent of total, 1997 | 14.9% |
| Women-owned firms, percent of total, 1997 | 27.5% |
| Housing units authorized by building permits, 2002 | 59,445 |
| Federal funds and grants, 2002 ($1000) | 74,536,593 |
Search for Virginia county properties in default.



