| People QuickFacts | Washington |
| Population, 2003 estimate | 6,131,445 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.0% |
| Population, 2000 | 5,894,121 |
| Housing units, 2002 | 2,530,215 |
| Homeownership rate, 2000 | 64.6% |
| Housing units in multi-unit structures, percent, 2000 | 25.6% |
| Median value of owner-occupied housing units, 2000 | $168,300 |
| Households, 2000 | 2,271,398 |
| Persons per household, 2000 | 2.53 |
| Median household income, 1999 | $45,776 |
| Per capita money income, 1999 | $22,973 |
| Persons below poverty, percent, 1999 | 10.6% |
| Business QuickFacts | Washington |
| Private nonfarm establishments with paid employees, 2001 | 164,072 |
| Private nonfarm employment, 2001 | 2,294,285 |
| Private nonfarm employment, percent change 2000-2001 | 1.2% |
| Nonemployer establishments, 2000 | 326,397 |
| Manufacturers shipments, 1997 ($1000) | 78,852,486 |
| Retail sales, 1997 ($1000) | 52,472,866 |
| Retail sales per capita, 1997 | $9,363 |
| Minority-owned firms, percent of total, 1997 | 9.6% |
| Women-owned firms, percent of total, 1997 | 27.5% |
| Housing units authorized by building permits, 2002 | 40,200 |
| Federal funds and grants, 2002 ($1000) | 40,217,592 |



