| People QuickFacts | West Virginia |
| Population, 2003 estimate | 1,810,354 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.1% |
| Population, 2000 | 1,808,344 |
| Housing units, 2002 | 852,165 |
| Homeownership rate, 2000 | 75.2% |
| Housing units in multi-unit structures, percent, 2000 | 12.0% |
| Median value of owner-occupied housing units, 2000 | $72,800 |
| Households, 2000 | 736,481 |
| Persons per household, 2000 | 2.4 |
| Median household income, 1999 | $29,696 |
| Per capita money income, 1999 | $16,477 |
| Persons below poverty, percent, 1999 | 17.9% |
| Business QuickFacts | West Virginia |
| Private nonfarm establishments with paid employees, 2001 | 40,439 |
| Private nonfarm employment, 2001 | 555,613 |
| Private nonfarm employment, percent change 2000-2001 | -0.5% |
| Nonemployer establishments, 2000 | 81,838 |
| Manufacturers shipments, 1997 ($1000) | 18,293,309 |
| Retail sales, 1997 ($1000) | 14,057,933 |
| Retail sales per capita, 1997 | $7,743 |
| Minority-owned firms, percent of total, 1997 | 3.8% |
| Women-owned firms, percent of total, 1997 | 27.1% |
| Housing units authorized by building permits, 2002 | 4,890 |
| Federal funds and grants, 2002 ($1000) | 13,360,729 |
Search for West Virginia county properties in default.



