| People QuickFacts | Wisconsin |
| Population, 2003 estimate | 5,472,299 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.0% |
| Population, 2000 | 5,363,675 |
| Housing units, 2002 | 2,386,848 |
| Homeownership rate, 2000 | 68.4% |
| Housing units in multi-unit structures, percent, 2000 | 26.2% |
| Median value of owner-occupied housing units, 2000 | $112,200 |
| Households, 2000 | 2,084,544 |
| Persons per household, 2000 | 2.5 |
| Median household income, 1999 | $43,791 |
| Per capita money income, 1999 | $21,271 |
| Persons below poverty, percent, 1999 | 8.7% |
| Business QuickFacts | Wisconsin |
| Private nonfarm establishments with paid employees, 2001 | 140,540 |
| Private nonfarm employment, 2001 | 2,400,575 |
| Private nonfarm employment, percent change 2000-2001 | -0.6% |
| Nonemployer establishments, 2000 | 268,268 |
| Manufacturers shipments, 1997 ($1000) | 117,382,992 |
| Retail sales, 1997 ($1000) | 50,520,463 |
| Retail sales per capita, 1997 | $9,715 |
| Minority-owned firms, percent of total, 1997 | 3.7% |
| Women-owned firms, percent of total, 1997 | 24.4% |
| Housing units authorized by building permits, 2002 | 38,208 |
| Federal funds and grants, 2002 ($1000) | 28,843,652 |
Search for Wisconsin county properties in default.



