| People QuickFacts | Wyoming |
| Population, 2003 estimate | 501,242 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.5% |
| Population, 2000 | 493,782 |
| Housing units, 2002 | 227,941 |
| Homeownership rate, 2000 | 70.0% |
| Housing units in multi-unit structures, percent, 2000 | 15.2% |
| Median value of owner-occupied housing units, 2000 | $96,600 |
| Households, 2000 | 193,608 |
| Persons per household, 2000 | 2.48 |
| Median household income, 1999 | $37,892 |
| Per capita money income, 1999 | $19,134 |
| Persons below poverty, percent, 1999 | 11.4% |
| Business QuickFacts | Wyoming |
| Private nonfarm establishments with paid employees, 2001 | 18,453 |
| Private nonfarm employment, 2001 | 178,299 |
| Private nonfarm employment, percent change 2000-2001 | 2.1% |
| Nonemployer establishments, 2000 | 35,651 |
| Manufacturers shipments, 1997 ($1000) | 2,955,070 |
| Retail sales, 1997 ($1000) | 4,530,537 |
| Retail sales per capita, 1997 | $9,438 |
| Minority-owned firms, percent of total, 1997 | 4.3% |
| Women-owned firms, percent of total, 1997 | 22.6% |
| Housing units authorized by building permits, 2002 | 2,045 |
| Federal funds and grants, 2002 ($1000) | 3,666,151 |



